ES: Haz clic en la bandera en la esquina inferior derecha para español.
Do you want to get your GED? Get started by registering for one of our monthly new student orientation sessions! We offer morning and evening sessions.
Classes are commonly held in the following locations, but run on local interest.
Please call ahead to see if classes running at your desired location this semester.
Monday-Thursday 8:30am-12:30pm
Tuesday & Thursday 5:00pm-8:00pm
(BY APPOINTMENT: Call 252-940-6325 to schedule)
Tuesday & Wednesday 9:00am-12:00pm
Tuesday & Wednesday 5:00pm-8:00pm
Tuesday & Thursday 9:00am-1:00pm
Call 252-940-6245
Call 252-940-6325
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee |
|---|---|---|---|---|---|---|---|
| GED AM | 55193 | July 7-Dec 10 | Mon.-Thurs. | 8:30 am-12:30 pm | B8 813 | $0 | |
| GED PM | 55072 | July 7-Dec 10 | Tues./ Thurs. | 5:00 pm-8:00 pm | B8 816 | $0 | |
| GED HDC | 55095 | July 7-Dec 10 | Tues./ Thurs. | 9:00 am-12:00 pm | 132 hrs. | HDC | $0 |
| GED Fasttrack Math | 55177 | July 7-Dec 10 | Tues./ Thurs. | 8:30 am-12:30 pm | B8 816 | $0 | |
| GED PM | 53047 | Jan. 6-June 30 | Tues./ Thurs. | 5:00 pm-8:00 pm | 153 hrs. | B8 813 | $0 |
| CCR Lab | 55046 | July 7-Dec 10 | Tues./ Thurs. | 9:00 am-12:00 pm | B8 815 | $0 | |
| GED WCC PM | 55060 | July 8-Dec 9 | Mon./ Wed. | 5:00 pm-8:00 pm | WCC | $0 | |
| CCR AM Orientation July | 55125 | July 8 | Wed | 8:30am-12pm | 3.5 hrs. | B8 822 | $0 |
| CCR PM Orientation July | 55125 | July 8 | Wed. | 5pm-8pm | 3 hrs. | B8 822 | $0 |
| CCR AM Orientation August | 55126 | Aug. 10 | Mon. | 8:30am-12pm | 3.5 hrs. | B8 822 | $0 |
| CCR PM Orientation August | 55126 | Aug. 10 | Mon. | 5pm-8pm | 3 hrs. | B8 822 | $0 |
| CCR AM Orientation September | 55124 | Sep. 14 | Mon. | 8:30am-12pm | 3.5 hrs. | B8 822 | $0 |
| CCR PM Orientation September | 55124 | Sep. 14 | Mon. | 5pm-8pm | 3 hrs. | B8 822 | $0 |
| CCR AM Orientation October | 55347 | Oct. 12 | Mon. | 8:30am-12pm | 3.5 hrs. | B8 822 | $0 |
| CCR AM Orientation October | 55347 | Oct. 12 | Mon. | 5pm-8pm | 3 hrs. | B8 822 | $0 |
CCR AM Orientation November | 55346 | Nov. 9 | Mon. | 8:30am-12pm | 3.5 hrs. | B8 822 | $0 |
| CCR AM Orientation November | 55346 | Nov. 9 | Mon. | 5pm-8pm | 3 hrs. | B8 822 | $0 |
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible |
|---|---|---|---|---|---|---|---|---|
| IET Healthcare | 55072 | July 7-Dec 10 | Tues./Thurs. | Ongoing | Ongoing | B8 816 | $0 | YES |
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee |
|---|---|---|---|---|---|---|---|
| BSP-2000 IET Healthcare | July 7-Dec. 10 | T/TH | 5:00 pm-8:00 pm | 135 hrs. | B8 816 | $0 |
Call us now for more information or to schedule your assessment.