ES: Haz clic en la bandera en la esquina inferior derecha para español.
By appointment, call 940-6447 to schedule.
This is a requirement to enter ESL classes and HSE/GED for Spanish Speakers.
Upcoming Information Sessions
One Saturday per Month at 9:00 a.m.

This ELA class instructs adults who are limited in English proficiency or whose primary language is not English. The program is designed to help adults improve their English reading, writing, listening, and speaking skills in order to further education or enhance employment opportunities. Classes range from beginning to advanced levels. ELA students are provided opportunities to dual-enroll in college, career, or job training opportunities. Orientation is required for enrollment.
BCCC CAMPUS
Classes offered:
6:00 pm – 9:00 pm Mon.-Thurs. Ongoing and Free
9:00 am-12:00 pm Tues.-Thurs. Ongoing and Free
HYDE DAVIS CENTER
Call 252-940-6447
WASHINGTON COUNTY CENTER
Call 252-940-6447
This bilingual class is designed for individuals who speak Spanish and are interested in taking the HSE/GED in Spanish. During class you will develop the academic skills to help you complete the GED in Spanish. Orientation is required prior to the first day of class.
6:00 pm-9:00 pm Tues. & Thurs. Ongoing and Free
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible |
|---|---|---|---|---|---|---|---|---|
| English as a Second Language | 55190 | July7-Dec 10 | Mon.-Thurs. | 5:30pm-8:30pm | B8 827 | $0 | YES | |
| ESL Orientation July | 55096 | July 11 | Sat. | 9am-12pm | 3 hrs | B8 822 | $0 | YES |
| ESL AM Lab | 55181 | July 13 | Mon. | 9am-12pm | 3 hrs. | B8 827 | $0 | |
| ESL Orientation August | 55179 | Aug. 1 | Sat. | 9:00 am-12:00 pm | 3 hrs | B8 822 | $0 | YES |
| ESL Orientation September | 55178 | Sep. 12 | Sat. | 9:00 am-12:00 pm | 3 hrs. | B8 822 | $0 | YES |
| ESL Orientation October | 55068 | Oct. 3 | Sat. | 9:00 am-12:00 pm | 3 hrs. | B8 822 | $0 | YES |
| ESL Orientation November | 55097 | Nov. 7 | Sat. | 9:00 am-12:00 pm | 3 hrs. | B8 822 | $0 | YES |
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible |
|---|---|---|---|---|---|---|---|---|
| English as a Second Language | 53038 | ongoing | Mon./Wed. | 6:00 pm-9:00 pm | 144 hrs. | B8 827 | $0 | YES |
| ESL & Bilingual GED | 53052 | ongoing | Tues./Thurs. | 6:00 pm-9:00 pm | 153 hrs. | B8 827 | $0 | YES |
| English as a Second Language | 54447 | ongoing | Tues.-Thurs. | 9:00 am-12:00 pm | B8 827 | $0 | YES |
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible |
|---|---|---|---|---|---|---|---|---|
| BSP-2000 ESL Lab | Jul. 7-Dec. 10 | M-TH | 5:30 pm-8:30 pm | 3 hrs. | B8 827 | $0 | YES | |
| BSP-2000 ESL Digital Literacy | Jul. 7-Aug. 13 | Mon. | 9:00 pm-12:00 pm | 3 hrs. | B8 827 | $0 | YES | |
| BSP-2000 ESL AM Lab | Jul. 7-Dec. 10 | T/TH | 9:00 am-12:00 pm | 3 hrs. | B8 827 | $0 | YES | |
| ESL Orientation July | July 11 | Sat. | 9:00 am-12:00 pm | 3 hrs. | B8 822 | $0 | YES | |
| ESL Orientation Aug. | Aug. 1 | Sat. | 9:00 am-12:00 pm | 3 hrs. | B8 822 | $0 | YES | |
| ESL Orientation Sept. | Sept. 12 | Sat. | 9:00 am-12:00 pm | 3 hrs. | B8 822 | $0 | YES | |
| ESL Orientation Oct. | Oct. 3 | Sat. | 9:00 am-12:00 pm | 3 hrs. | B8 822 | $0 | YES | |
| ESL Orientation Nov. | Nov. 7 | Sat. | 9:00 am-12:00 pm | 3 hrs. | B8 822 | $0 | YES |
Call us now for more information or to schedule your assessment.