| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible | Clinical Information |
|---|---|---|---|---|---|---|---|---|---|
| Nurse Aide I-Hybrid | 55447 | Oct. 12 – Dec. 14 | Mon. & Wed. | 9:00 am-5 pm | 164 hrs. | B12 1212 | $205.25 | YES | Clinical: 7:30 am-4:30 pm |
| *Nurse Aide I-Hybrid | 55446 | Aug. 24 – Sept. 28 | Mon., Wed. Fri. | 9:00 am-5:30 pm Fri. 9:00 am- 1:00 pm            | 120 hrs | B12 1212 | $199.25 | YES | |
| **Nurse Aide I-Hybrid | 55434 | Aug. 25- Dec. 15 | Tues. | 9:00 am-5:00 pm | 164 hrs. | B12 1212 | $205.25 | YES | Clinical: 8 am-5 pm |
| **Nurse Aide I-Hybrid | 55435 | Sept. 3 – Dec. 17 | Thur. | 9:00 am-5:00 pm | 164 hrs. | B12 1212 | $205.25 | YES | Clinical: 7:30 am-5:00 pm |
| Nurse Aide I-Hybrid | 55544 | Sept. 2-Dec. 17 | Mon. Tues every other week Wed. Thurs every other week | 5:30 pm-8:30 pm Saturday 9/26, 10/10 and 12/17 8:30am-3pm | 164 hrs. | B12 1212 | $205.25 | YES | Clinical: Saturday 11/7 7:30 am-5:00 pm 5:30 pm-9pm |
| Medication Aide | 55636 | Oct. 22-24 | Th., Fri, Sat. | 9:00 am-5:30 pm | 24 hrs. | B2, 117 | $70 | YES | Clinical: Tues./Thurs. 7:30 am-4:30 pm |
| Nurse Aide II-Hybrid | 55448 | Sept. 3 – Nov. 24 | Th. | 9:00 am-2:30 pm | 192 hrs. | B2, 117 | $205.25 | YES | Clinical: 7:30 am-4:30 pm T/TH |
| Pharmacy Technician-Hybrid | 55436 | Aug. 31- Dec. 7 | Mon. | 6:00 pm-9:00 pm | 240 hrs. | B2, 126A | $192.25 | YES | Students will complete 12 hours of observation clinical experience at ECU Medical Center. |
| Certified Compounded Sterile Preparation Technician-Hybrid | 55437 | Sept. 22 -Nov. 24 | Tues. | 6:00 pm-9:00 pm | 110 hrs. | B2, 126A | $185 | YES | |
| Electronic Health Records Specialist | 55445 | Oct. 5, 2026 – Feb. 1, 2027 | 170 hrs. | Online | $185 | YES | |||
| EKG/Cardiovascular Monitor Technician | 55438 | Sept. 15 – Dec. 1 | Tue. and Thur. | 12:00 pm – 2:00 pm | 122 hrs. | Online | $185 | YES | |
| Medical Billing and Coding | 55440 | Sept. 15, 2026 – Sept. 21, 2027 | 468 | Online | $185.00 | YES | |||
| Medical Assistant Part I-Hybrid | 55589 | Sept. 10 2026- Apr. 8. 2027 | Thur. | 6:00 pm-9:00 pm | 597 hrs. | B2, 115 | $205.25 | YES | First day 5:00 pm-9:00 pm. Clinical hours will be based on the clinic site |
| Mental Health Technician-Hybrid | 55444 | Sept. 23-Feb. 10, 2027 | Wed. | 6:00 pm-9:00 pm | 450 hrs. | Online | $185 | YES | |
| Phlebotomy-Hybrid | 55441 | Sept. 4 – Dec. 11 | Fri. | 9:00 am- 1:00 pm | 240 hrs. | B2, 126A | $205.25 | YES | Clinical hours will be based on the clinic site |
| Community Health Worker-Hybrid | 55443 | Sept. 14 – Dec. 7 | Mon. | 6:00 pm-9:00 pm | 166 hrs. | Online | $185 | YES | |
| Central Sterile Processing-Hybrid | 55439 | Sept. 15 – Dec. 8 | Tue. and Thur. | 5:00 pm-7:00 pm | 240 hrs. | B2, 126A | $205.25 | YES | First day 12 p.m-7 p.m. Clinical hours will be based on the clinic site |
| BLS CPR | 55526 | Sept. 15 | Tues. | 9:00 am- 1:00 pm | 4 hrs | B2, 115 | $46 | NO | |
| BLS CPR | 55527 | Oct. 13 | Tues. | 5:30 pm-9:30 pm | 4 hrs | B2, 115 | $46 | NO | |
| BLS CPR | 55528 | Nov. 17 | Tues. | 5:30 pm-9:30 pm | 4 hrs | B2, 115 | $46 | NO | |
| Heartsaver CPR Call today to schedule a class | |||||||||
| Dietary Manager COMING THIS SPRING! |
*A completed two-step TB, background check, and drug screen with Castlebranch is due at the time of registration. BCCC’s CE Castlebranch code -BK50bgdt
**Hospital and Long-Term Care Clinicals for this section. This section will have additional costs of approximately $200. These additional costs include the Castlebranch immunization tracker and Rotation Manager. Other fees may be incurred due to the updates required for healthcare immunizations. This section will have a portion or all of their hours at ECU Health Beaufort Hospital.
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible |
|---|---|---|---|---|---|---|---|---|
| Medical Assistant Part I -Hybrid | 53775 | Jan. 21 – Jul 29 | Wed. | 9:00 am-12:00pm | 648 hrs. | B2, 115 | $205.25 | YES |
| Medical Assistant Part I -Hybrid | 53850 | May 7- Nov. 6 | Thur. | 10:00 am-1:00 pm | 648 hrs. | B2, 115 | $205.25 | YES |
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible | Clinical Info. |
|---|---|---|---|---|---|---|---|---|---|
| Nurse Aide I | 54458 | May 27-July 27 | Mon. & Wed. | 9:00 am-5 pm | 164 hrs. | B12 1212 | $205.25 | YES | Clinical: 7:30 am-4:30 pm |
| Medication Aide | 54459 | July 28-July 30 | Tues., Wed., Thur. | 9:00 am-5:30 pm | 24 hrs. | B2, 117 | $70 | NO | |
| Phlebotomy | 54490 | May 18-Aug. 3 | Mon. | 9:00 am- 4:30 pm | 240 hrs. | B2, 126A | $205.25 | YES | Clinical hours will be based on the clinic site |
| Pharmacy Technician | 54629 | May 18-Aug. 3 | Mon. | 6:00 pm-9:00 pm | 240 hrs. | B2, 126A | $192.25 | YES | |
| Community Health Worker | 54779 | May 18-Aug. 3 | Mon. | 6:00 pm-9:00 pm | 164 hrs. | Online | $185 | YES | |
| BLS CPR | 54833 | June 23 | Tues. | 9:00 am- 1:00 pm | 4 hrs | B2, 126A | $46 | NO | |
| BLS CPR | 54834 | July 14 | Tues. | 9:00 am-1:00 pm | 4 hrs | B2, 126A | $46 | NO | |
| BLS CPR | 54835 | July 28 | Tues. | 5:00 pm-9:00 pm | 4 hrs. | B2, 126A | $46 | NO | |
| Heartsaver CPR Call today to schedule a class! |
For more information or to register, please contact:
Continuing Education Registration & Records Clerk
Phone: 252-940-6375
Email: [email protected]
Online: beaufortccc.edu/register