Our Personal Enrichment program offers a variety of arts and crafts classes! Please check our most recent Course Schedule to view a current list of our course offerings, or view our list of classes below. Click here for Arts and Crafts Course Descriptions.
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible |
|---|---|---|---|---|---|---|---|---|
| Beginning Sewing Skills | 55807 | Sept. 15-Oct. 20 | Tues. | 6:00 pm-8:30 pm | 15 hrs. | B8 829 | $70 | |
| Beginning Sewing Skills | 55808 | Nov. 3-Dec. 8 | Tues. | 6:00 pm-8:30 pm | 15 hrs. | B8 829 | $70 | |
| Sewing Projects | 55809 | Sept. 14-Oct. 19 | Mon. | 6:00 pm-8:30 pm | 15 hrs. | B8 829 | $70 | |
| Sewing Projects | 55810 | Nov. 2-Dec. 7 | Mon. | 6:00 pm-8:30 pm | 15 hrs. | B8 829 | $70 | |
| Quilting for Beginners | 55811 | Sept. 17-Oct. 22 | Thur. | 6:00 pm-8:00 pm | 12 hrs. | B8 829 | $70 | |
| Crochet/Amigurumi | 55812 | Sept. 16-Nov. 4 | Tues. | 2:00 pm-4:00 pm | 16 hrs. | B8 829 | $70 | |
| Welding for Fun | 55815 | Sept. 23-Oct. 21 | Wed. | 5:30 pm-8:30 pm | 15 hrs. | B4 112 | $215 | |
| 3D Printing | 55817 | Oct. 6-Oct. 27 | Tues. | 5:30 pm-8:30 pm | 12 hrs. | B4 104 | $115 | |
| Pottery Workshop Pumpkin Luminaries | 55818 | Aug. 19-Sept. 9 | Wed. | 9:00 am-12:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery Workshop Sgrafitto Jars | 55819 | Sept. 16-Oct. 7 | Wed. | 9:00 am-12:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery Workshop Winter Cottage | 55820 | Oct. 14-Nov. 4 | Wed. | 9:00 am-12:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery Workshop Salt & Pepper Caddy | 55822 | Nov. 11-Dec. 9 | Wed. | 9:00 am-12:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55823 | Aug. 20-Sept. 10 | Thur. | 9:00 am-12:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55824 | Aug. 20-Sept. 10 | Thur. | 1:00 pm-4:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55825 | Aug. 20-Sept. 10 | Thur. | 6:00 pm-9:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55826 | Sept. 17-Oct. 8 | Thur. | 9:00 am-12:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55827 | Sept. 17-Oct. 8 | Thur. | 1:00 pm-4:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55828 | Sept. 17-Oct. 8 | Thur. | 6:00 pm-9:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55829 | Oct. 5-Nov. 5 | Thur. | 9:00 am-12:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55830 | Oct. 5-Nov. 5 | Thur. | 1:00 pm-4:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55832 | Oct. 5-Nov. 5 | Thur. | 6:00 pm-9:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55833 | Nov. 12-Dec. 10 | Thur. | 9:00 am-12:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55835 | Nov. 12-Dec. 10 | Thur. | 1:00 pm-4:00 pm | 12 hrs. | Mud In Motion | $120 | |
| Pottery All | 55834 | Nov. 12-Dec. 10 | 6:00 pm-9:00 pm | 12 hrs. | Mud In Motion | $120 | ||
| Slip Cast Ceramics Lighthouses | 55836 | Sept. 9-Sept. 30 | Wed. | 9:00 am-1:00 pm | 16 hrs. | Hoji Ceramics | $80 | |
| Slip Cast Ceramics Lighthouses | 55837 | Sept. 10-Oct. 1 | Thur. | 5:30 pm-9:30 pm | 16 hrs. | Hoji Ceramics | $80 | |
| Slip Cast Ceramics Angels | 55838 | Oct. 14-Nov. 4 | Wed. | 9:00 am-1:00 pm | 16 hrs. | Hoji Ceramics | $80 | |
| Slip Cast Ceramics Santas | 55839 | Oct. 15-Nov. 5 | Thur. | 5:30 pm-9:30 pm | 16 hrs. | Hoji Ceramics | $80 | |
| Slip Cast Ceramics Lighted Trees | 55840 | Nov. 18-Dec. 9 | Wed. | 9:00 am-1:00 pm | 16 hrs. | Hoji Ceramics | $80 | |
| Slip Cast Ceramics Lighted Trees | 55841 | Nov. 19-Dec. 17 | Thur. | 5:30 pm-9:30 pm | 16 hrs. | Hoji Ceramics | $80 |
TECHNICAL STANDARDS
In compliance with the 1990 Americans with Disabilities Act, the following standards have been established. All students in the programs below are expected to meet certain essential technical standards for successfully completing all program phases and reflect industry requirements and standards. To verify the student’s ability to perform these essential functions, students may be required to demonstrate the technical standards.
Arts Classes Technical Standards
Pottery Classes Technical Standards
Stained Glass Classes Technical Standards
For more information or to register, please contact:
Continuing Education Registration & Records Clerk
Phone: 252-940-6375
Email: [email protected]
Online: beaufortccc.edu/register