Our Personal Enrichment program offers a variety of music and movement classes! Please check our most recent at course schedule to view a current list of our course offerings or view our list of classes below.
Whether you’re passionate about sharing your expertise or representing a business eager to teach a personal enrichment class for BCCC, we want to hear from you! Submit your idea using our quick and easy online form — let’s create something new together!
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible |
|---|---|---|---|---|---|---|---|---|
| Line Dancing Beginner | 53936 | Aug. 24-Oct. 5 | Mon. | 9:30 am-11:00 am | 9 hrs. | B8 825 | $35 | NO |
| Line Dancing Beginner | 53937 | Aug. 24-Oct. 5 | Mon. | 6:00 pm-7:30 pm | 9 hrs. | B8 825 | $35 | NO |
| Line Dancing Intermediate | 53930 | Oct.19-Nov. 23 | Mon. | 9:30 am-11:00 am | 9 hrs. | B8 825 | $35 | NO |
| Line Dancing Intermediate | 53931 | Oct.19-Nov. 23 | Mon. | 6:00 pm-7:30 pm | 9 hrs. | B8 825 | $35 | NO |
| Line Dancing Intermediate | 53932 | Nov. 30-Dec. 21 | Mon. | 9:30 am-11:00 am | 9 hrs. | B8 825 | $35 | NO |
| Line Dancing Intermediate | 53933 | Nov. 30-Dec. 21 | Mon. | 6:00 pm-7:30 pm | 9 hrs. | B8 825 | $35 | NO |
| Carolina Shag Dancing Beginner | 54111 | Aug. 25-Oct. 6 | Tues. | 6:00 pm-7:30 pm | 9 hrs. | B8 825 | $50 | NO |
| Carolina Shag Dancing Intermediate | 54112 | Oct. 20-Nov. 24 | Tues. | 6:00 pm-7:30 pm | 9 hrs. | B8 825 | $50 | NO |
| Yoga | 55795 | Sept. 9-Oct. 14 | Wed. | 9:00 am-10-:30 am | 9 hrs. | B8 825 | $60 | NO |
| Yoga | 55796 | Oct. 28-Dec. 9 | Wed. | 9:00 am-10-:30 am | 9 hrs. | B8 825 | $60 | NO |
| Yoga | 55797 | Sept. 9-Oct. 14 | Wed. | 5:45 pm-7:15 pm | 9 hrs. | B8 925 | $60 | NO |
| Yoga | 55798 | Oct. 28-Dec. 9 | Wed. | 5:45 pm-7:15 pm | 9 hrs. | B8 825 | $60 | NO |
| Tai Chi | 55799 | Aug. 6-Sept. 10 | Thurs. | 10:30 am-12:00 pm | 9 hrs. | B8 825 | $60 | NO |
| Tai Chi | 55800 | Sept. 24-Oct. 29 | Thurs. | 10:30 am-12:00 pm | 9 hrs. | B8 825 | $60 | NO |
| Tai Chi | 55801 | Nov. 6-Dec. 17 | Thurs. | 10:30 am-12:00 pm | 9 hrs. | B8 825 | $60 | NO |
| BPAC Intro to Performing & Visual Arts | 55804 | Sept. 8-Nov. 22 | Tues. | 6:00 pm-8:00 pm | 32 hrs. | B8 Auditorium | $20 | NO |
| Banjo Lessons | 55813 | Sept. 10-Oct. 15 | Thurs. | 6:00 pm-8:30 pm | 15 hrs. | B1 119 | $75 | NO |
| Guitar Lessons | 55814 | Oct. 20-Nov. 23 | Tues. | 6:00 pm-8:30 pm | 15hrs. | B1 119 | $75 | NO |
| Course Name | Section Number | Dates | Day | Time | Hours | Location | Fee | Free/Eligible |
|---|---|---|---|---|---|---|---|---|
| BPAC Summer Theater | 55195 | Jun. 9-Jul. 18 | Tue. | 6:00 pm-8:00 pm | 12 hrs. | B8 Auditorium | $20 | NO |
| Yoga | 55203 | Jun. 24-Jul. 29 | Wed. | 9:00 am-10:30 am | 9 hrs. | B8 825 | $60 | NO |
| Yoga | 55204 | Aug. 1-Sept. 9 | Wed. | 9:00 am-10:30 am | 9 hrs. | B8 825 | $60 | NO |
For more information or to register, please contact:
Continuing Education Registration & Records Clerk
Phone: 252-940-6375
Email: [email protected]
Online: beaufortccc.edu/register
TECHNICAL STANDARDS
In compliance with the 1990 Americans with Disabilities Act, the following standards have been established. All students in the programs below are expected to meet certain essential technical standards for successfully completing all program phases and reflect industry requirements and standards. To verify the student’s ability to perform these essential functions, students may be required to demonstrate the technical standards.
Guitar Classes Technical Standards
Dance & Fitness Technical Standards